Minnesota Rooney Family Tree
Latest update: 15 May 2020 05:06, 5969 individuals, 2007 families
Names
Surname | Total | Surname | Total |
ROONEY | 518 | KILLEEN | 85 |
EGAN | 165 | GAFFANEY | 85 |
UNKNOWN | 142 | MURPHY | 75 |
MARTIN | 122 | RADEN | 56 |
More statistics |
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
Date | Event | Name |
17 Jan 1955 | born | Dennis James COWEN |
17 Jan 1926 | born | Elizabeth A MURPHY |
17 Jan 1925 | born | Roger Gillette LARSON |
17 Jan 1915 | born | Mildred Kathryn ROONEY |
17 Jan 2000 | died | John Provolt KING |
17 Jan 1991 | died | Florence Mary ROONEY |
17 Jan 1979 | died | Cecelia Evelyn KILLEEN |
17 Jan 1975 | died | John Harold WITT |
4 persons are not shown due to privacy settings |
Search
This database is made by HuMo-gen, a freeware genealogical program.