Minnesota Rooney Family Tree
Latest update: 15 May 2020 05:06, 5969 individuals, 2007 families
Names
Surname | Total | Surname | Total |
ROONEY | 518 | KILLEEN | 85 |
EGAN | 165 | GAFFANEY | 85 |
UNKNOWN | 142 | MURPHY | 75 |
MARTIN | 122 | RADEN | 56 |
More statistics |
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
Date | Event | Name |
1 Jul 1941 | born | Dennis Edward MITCHELL |
1 Jul 1924 | born | Jean Eileen BRADY |
1 Jul 1893 | born | Edmond ROONEY |
1 Jul 1876 | born | Margaret Tresea O'CONNELL |
1 Jul 2009 | died | Marie GLEASON |
1 Jul 1996 | died | Sandra Kay CHRISTENSEN |
1 Jul 1987 | died | Leroy Hubert LARAMIE |
1 Jul 1928 | died | Raymond August GULCK |
3 persons are not shown due to privacy settings |
Search
This database is made by HuMo-gen, a freeware genealogical program.