9304 individuals found. Page <= 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 =>
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Living & Living | ||||
| - Living | ||||
| - Living | ||||
| - Living | ||||
| - Living & Living | ||||
| - Living & Living | ||||
| - Living | ||||
| - Living & Living | ||||
| - Living & Living | ||||
| - Living 1st & Living, 2nd & Deceased | ||||
| - Living & Living | ||||
| - Living & Living | ||||
| - Living & Living | ||||
| - Living | ||||
| - Living & Deceased | ||||
| - Living & Living | ||||
| - Living & Deceased | ||||
| - Living & Christine McKanna | ||||
| - Living & Eugene Anthony "Gene" Landwehr | ||||
| - Living & Living | ||||
| - Living & Living | ||||
| - Living | ||||
| - Living & Living | ||||
| - Living | ||||
| - Living & Living | ||||
| - Living | ||||
| - Living | ||||
| - Living | ||||
| - Living & Living | ||||
| - Living & Living |