Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased 1st & Living, 2nd & Living | ||||
| - Deceased 1st & Living, 2nd & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased | ||||
| - Deceased & Living | ||||
| - Deceased 1st & Living, 2nd & Living, 3rd & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased 1st & Living, 2nd & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased | ||||
| - Deceased | ||||
| - Deceased & Living | ||||
| - Deceased & Living |