Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Carol F X Robert Joseph Flynn | * 22 Nov 1927 | 6 Sep 1986 | ||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased 1st & Living, 2nd & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased | ||||
| - Deceased & Living | ||||
| - Deceased | ||||
| - Deceased & Living | ||||
| - Deceased | ||||
| - Deceased & Living | ||||
| - Deceased & Living | ||||
| - Deceased | ||||
| - Deceased & Living | ||||
| - Deceased | ||||
| - Deceased & Living |