Minnesota Rooney Family Tree
Latest update: 15 May 2020 05:06, 5969 individuals, 2007 families
Names
Surname | Total | Surname | Total |
ROONEY | 518 | KILLEEN | 85 |
EGAN | 165 | GAFFANEY | 85 |
UNKNOWN | 142 | MURPHY | 75 |
MARTIN | 122 | RADEN | 56 |
More statistics |
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
Date | Event | Name |
18 May 1940 | born | Kevin Jerome STAFFA |
18 May 1918 | born | Herbert Carel RADKE |
18 May 1909 | born | Herschel Darwin SIMMERING |
18 May 2002 | died | Thomas Martin TINTES |
18 May 1998 | died | Wilfred Russel EGAN |
18 May 1983 | died | Clarence CHRISTENSEN |
18 May 1976 | died | Edward Joseph FELLING |
18 May 1975 | died | Helen EGAN |
18 May 1972 | died | Henry T MURPHY |
18 May 1967 | died | Aloysius Patrick KELLY |
18 May 1916 | died | Thomas S ROONEY |
9 persons are not shown due to privacy settings |
Search
This database is made by HuMo-gen, a freeware genealogical program.